Stone 144BCD Chainring Track Bike Fixie Fixed Gear Narrow Wide Tooth 44 46 48 50 52 54 55 56 58T 60T 62 64 66 68 70T ChainWheel Round 9 10 11 12s speed
Stone 144BCD Chainring Track Bike Fixie Fixed Gear Narrow Wide Tooth 44 46 48 50 52 54 55 56 58T 60T 62 64 66 68 70T ChainWheel Round 9 10 11 12s speed
Stone 144BCD Chainring Track Bike Fixie Fixed Gear Narrow Wide Tooth 44 46 48 50 52 54 55 56 58T 60T 62 64 66 68 70T ChainWheel Round 9 10 11 12s speed
Stone 144BCD Chainring Track Bike Fixie Fixed Gear Narrow Wide Tooth 44 46 48 50 52 54 55 56 58T 60T 62 64 66 68 70T ChainWheel Round 9 10 11 12s speed
Stone 144BCD Chainring Track Bike Fixie Fixed Gear Narrow Wide Tooth 44 46 48 50 52 54 55 56 58T 60T 62 64 66 68 70T ChainWheel Round 9 10 11 12s speed
Stone 144BCD Chainring Track Bike Fixie Fixed Gear Narrow Wide Tooth 44 46 48 50 52 54 55 56 58T 60T 62 64 66 68 70T ChainWheel Round 9 10 11 12s speed
Stone 144BCD Chainring Track Bike Fixie Fixed Gear Narrow Wide Tooth 44 46 48 50 52 54 55 56 58T 60T 62 64 66 68 70T ChainWheel Round 9 10 11 12s speed
Stone 144BCD Chainring Track Bike Fixie Fixed Gear Narrow Wide Tooth 44 46 48 50 52 54 55 56 58T 60T 62 64 66 68 70T ChainWheel Round 9 10 11 12s speed
Stone 144BCD Chainring Track Bike Fixie Fixed Gear Narrow Wide Tooth 44 46 48 50 52 54 55 56 58T 60T 62 64 66 68 70T ChainWheel Round 9 10 11 12s speed
Stone 144BCD Chainring Track Bike Fixie Fixed Gear Narrow Wide Tooth 44 46 48 50 52 54 55 56 58T 60T 62 64 66 68 70T ChainWheel Round 9 10 11 12s speed
Stone 144BCD Chainring Track Bike Fixie Fixed Gear Narrow Wide Tooth 44 46 48 50 52 54 55 56 58T 60T 62 64 66 68 70T ChainWheel Round 9 10 11 12s speed
Stone 144BCD Chainring Track Bike Fixie Fixed Gear Narrow Wide Tooth 44 46 48 50 52 54 55 56 58T 60T 62 64 66 68 70T ChainWheel Round 9 10 11 12s speed
Stone 144BCD Chainring Track Bike Fixie Fixed Gear Narrow Wide Tooth 44 46 48 50 52 54 55 56 58T 60T 62 64 66 68 70T ChainWheel Round 9 10 11 12s speed
Stone 144BCD Chainring Track Bike Fixie Fixed Gear Narrow Wide Tooth 44 46 48 50 52 54 55 56 58T 60T 62 64 66 68 70T ChainWheel Round 9 10 11 12s speed
Stone 144BCD Chainring Track Bike Fixie Fixed Gear Narrow Wide Tooth 44 46 48 50 52 54 55 56 58T 60T 62 64 66 68 70T ChainWheel Round 9 10 11 12s speed
Stone 144BCD Chainring Track Bike Fixie Fixed Gear Narrow Wide Tooth 44 46 48 50 52 54 55 56 58T 60T 62 64 66 68 70T ChainWheel Round 9 10 11 12s speed
Stone 144BCD Chainring Track Bike Fixie Fixed Gear Narrow Wide Tooth 44 46 48 50 52 54 55 56 58T 60T 62 64 66 68 70T ChainWheel Round 9 10 11 12s speed
Stone 144BCD Chainring Track Bike Fixie Fixed Gear Narrow Wide Tooth 44 46 48 50 52 54 55 56 58T 60T 62 64 66 68 70T ChainWheel Round 9 10 11 12s speed
Stone 144BCD Chainring Track Bike Fixie Fixed Gear Narrow Wide Tooth 44 46 48 50 52 54 55 56 58T 60T 62 64 66 68 70T ChainWheel Round 9 10 11 12s speed
Stone 144BCD Chainring Track Bike Fixie Fixed Gear Narrow Wide Tooth 44 46 48 50 52 54 55 56 58T 60T 62 64 66 68 70T ChainWheel Round 9 10 11 12s speed
Stone 144BCD Chainring Track Bike Fixie Fixed Gear Narrow Wide Tooth 44 46 48 50 52 54 55 56 58T 60T 62 64 66 68 70T ChainWheel Round 9 10 11 12s speed
Stone 144BCD Chainring Track Bike Fixie Fixed Gear Narrow Wide Tooth 44 46 48 50 52 54 55 56 58T 60T 62 64 66 68 70T ChainWheel Round 9 10 11 12s speed
Stone 144BCD Chainring Track Bike Fixie Fixed Gear Narrow Wide Tooth 44 46 48 50 52 54 55 56 58T 60T 62 64 66 68 70T ChainWheel Round 9 10 11 12s speed
Stone 144BCD Chainring Track Bike Fixie Fixed Gear Narrow Wide Tooth 44 46 48 50 52 54 55 56 58T 60T 62 64 66 68 70T ChainWheel Round 9 10 11 12s speed
Stone 144BCD Chainring Track Bike Fixie Fixed Gear Narrow Wide Tooth 44 46 48 50 52 54 55 56 58T 60T 62 64 66 68 70T ChainWheel Round 9 10 11 12s speed

Stone 144BCD Chainring Track Bike Fixie Fixed Gear Narrow Wide Tooth 44 46 48 50 52 54 55 56 58T 60T 62 64 66 68 70T ChainWheel Round 9 10 11 12s speed

Fit for 144 BCD Crank(for track bike and fixed gear)
9-12 speed chain support
For 1x speed bike, not support 2x speed

Product Name: STONE 144 BCD round Chainring, narrow and wide tooth

 

Material: High strength Aluminum 7075-T651

Material Hardness:HB150

CNC process precision:0.03mm

Surface treatment: Anodize, high speed CNC

 

Color: black

 

Chain Speed support:

9-10-11-12 speed(MTB chain), 9-11s( for Sram Road bike chain), 9-12s(for shimano Road bike chain), Not support AXS 12s flattop chain.

 

(If want tooth shape for sram axs flattop chain, please send us a message to customize and pay extra surcharge)

 

Size: 144 BCD

Thickness: 4MM

 

Fit for: 144 BCD Crank(for track bike and fixed gear)

 

Package Contents:

1pcs chainring, 5pcs steel bolts

 

Advantages:

1 Material: High strength Aluminum 7075-T651, supplied by USA company Aleris who is supplier to aircraft make Airbus, Boeing and Bombardier. Offer best stiffness and endurance.

 

2 High precision CNC processing. Working accuracy 0.03mm. Ensure offers you the best riding component.

 

Most Stone chainrings produce by order, it need several days to produce. Hope you would understand 3-5days prepare time.

 

Notice:

Default not Support Sram 12s AXS

if need AXS, send message to us. AXS need to customize, and pay extra charge.