Stone Chainring 110BCD 34 40 42 45 47 48 58T Oval Road Bike Gravel 110 BCD for Rotor for Sram Red Rival S350 S900 S100
Stone Chainring 110BCD 34 40 42 45 47 48 58T Oval Road Bike Gravel 110 BCD for Rotor for Sram Red Rival S350 S900 S100
Stone Chainring 110BCD 34 40 42 45 47 48 58T Oval Road Bike Gravel 110 BCD for Rotor for Sram Red Rival S350 S900 S100
Stone Chainring 110BCD 34 40 42 45 47 48 58T Oval Road Bike Gravel 110 BCD for Rotor for Sram Red Rival S350 S900 S100
Stone Chainring 110BCD 34 40 42 45 47 48 58T Oval Road Bike Gravel 110 BCD for Rotor for Sram Red Rival S350 S900 S100
Stone Chainring 110BCD 34 40 42 45 47 48 58T Oval Road Bike Gravel 110 BCD for Rotor for Sram Red Rival S350 S900 S100
Stone Chainring 110BCD 34 40 42 45 47 48 58T Oval Road Bike Gravel 110 BCD for Rotor for Sram Red Rival S350 S900 S100
Stone Chainring 110BCD 34 40 42 45 47 48 58T Oval Road Bike Gravel 110 BCD for Rotor for Sram Red Rival S350 S900 S100
Stone Chainring 110BCD 34 40 42 45 47 48 58T Oval Road Bike Gravel 110 BCD for Rotor for Sram Red Rival S350 S900 S100
Stone Chainring 110BCD 34 40 42 45 47 48 58T Oval Road Bike Gravel 110 BCD for Rotor for Sram Red Rival S350 S900 S100
Stone Chainring 110BCD 34 40 42 45 47 48 58T Oval Road Bike Gravel 110 BCD for Rotor for Sram Red Rival S350 S900 S100
Stone Chainring 110BCD 34 40 42 45 47 48 58T Oval Road Bike Gravel 110 BCD for Rotor for Sram Red Rival S350 S900 S100
Stone Chainring 110BCD 34 40 42 45 47 48 58T Oval Road Bike Gravel 110 BCD for Rotor for Sram Red Rival S350 S900 S100
Stone Chainring 110BCD 34 40 42 45 47 48 58T Oval Road Bike Gravel 110 BCD for Rotor for Sram Red Rival S350 S900 S100
Stone Chainring 110BCD 34 40 42 45 47 48 58T Oval Road Bike Gravel 110 BCD for Rotor for Sram Red Rival S350 S900 S100
Stone Chainring 110BCD 34 40 42 45 47 48 58T Oval Road Bike Gravel 110 BCD for Rotor for Sram Red Rival S350 S900 S100
Stone Chainring 110BCD 34 40 42 45 47 48 58T Oval Road Bike Gravel 110 BCD for Rotor for Sram Red Rival S350 S900 S100
Stone Chainring 110BCD 34 40 42 45 47 48 58T Oval Road Bike Gravel 110 BCD for Rotor for Sram Red Rival S350 S900 S100
Stone Chainring 110BCD 34 40 42 45 47 48 58T Oval Road Bike Gravel 110 BCD for Rotor for Sram Red Rival S350 S900 S100

Stone Chainring 110BCD 34 40 42 45 47 48 58T Oval Road Bike Gravel 110 BCD for Rotor for Sram Red Rival S350 S900 S100

110 BCD 5 arms, oval
Fit for Sram force, red, rival,s-350 1, s-900, s-100 2.2
Fit for Rotor 110bcd crank
Support 9-12 speed chain. Not support AXS 12s flattop chain
Tooth: 36-60T

Product Name: STONE 110 BCD Chainring, narrow and wide

 

Note:

Narrow wide tooth, it design for 1x speed only, can not use as 2x speed, not support front shifting derailleur.

 

Material: High strength Aluminum 7075-T651, .

Material Hardness: HB150

 

CNC process precision:0.03mm

Surface treatment: Anodize, high speed CNC

 

Thickness: 4MM

 

Color: black

 

Size: 110 BCD, oval

 

Chain Speed support:

9-10-11-12 speed(MTB chain), 9-11s( for Sram Road bike chain), 9-12s(for shimano Road bike chain), Not support AXS 12s flattop chain.

 

(If want tooth shape for sram axs flattop chain, please send us a message to customize and pay extra surcharge)

 

Notice:

You have to replace the 12s shimano road bike chain original quick link to other brand 12s quick link like KMC YBN SUMC any brand. as the shimano 12s road bike chain quick link is too narrow.

 

Fit for: 110bcd crank , 5 arms

for Sram: force, red, rival,s-350 1, s-900, s-100 2.2

for Rotor: 110bcd

for FSA: k-force

 

Oval specification:

Tooth Max diameter(mm) Weight(g)

36 T , 162 mm , 68 g

38 T , 170 mm , 72 g

40 T , 178 mm , 78 g

42 T , 186 mm , 82 g

44 T , 194 mm , 87 g

46 T , 202 mm , 95 g

48 T , 210 mm , 101 g

50 T , 219 mm , 107 g

52 T , 226 mm , 114 g

54 T , 235 mm , 120 g

56 T , 242 mm , 124 g

58 T , 250 mm , 136 g

60 T , 259 mm , 142 g

 

Package Contents:

1 x chainring, 5 bolts

 

Advantages:

1 Material: High strength Aluminum 7075-T651. Offer best stiffness and endurance.

 

2 High precision CNC processing. Working accuracy 0.03mm. Ensure offers you the best riding component.

 

Most Stone chainrings produce by order, it need several days to produce. Hope you would understand 3-5days prepare time.