Stone 144BCD Chainring Track Bike Fixie Fixed Gear Narrow Wide Tooth 44 46 48 50 52 54 55 56 58T 60T 62 64 66 68 70T ChainWheel Round 9 10 11 12s speed
Stone 144BCD Chainring Track Bike Fixie Fixed Gear Narrow Wide Tooth 44 46 48 50 52 54 55 56 58T 60T 62 64 66 68 70T ChainWheel Round 9 10 11 12s speed
Stone 144BCD Chainring Track Bike Fixie Fixed Gear Narrow Wide Tooth 44 46 48 50 52 54 55 56 58T 60T 62 64 66 68 70T ChainWheel Round 9 10 11 12s speed
Stone 144BCD Chainring Track Bike Fixie Fixed Gear Narrow Wide Tooth 44 46 48 50 52 54 55 56 58T 60T 62 64 66 68 70T ChainWheel Round 9 10 11 12s speed
Stone 144BCD Chainring Track Bike Fixie Fixed Gear Narrow Wide Tooth 44 46 48 50 52 54 55 56 58T 60T 62 64 66 68 70T ChainWheel Round 9 10 11 12s speed
Stone 144BCD Chainring Track Bike Fixie Fixed Gear Narrow Wide Tooth 44 46 48 50 52 54 55 56 58T 60T 62 64 66 68 70T ChainWheel Round 9 10 11 12s speed
Stone 144BCD Chainring Track Bike Fixie Fixed Gear Narrow Wide Tooth 44 46 48 50 52 54 55 56 58T 60T 62 64 66 68 70T ChainWheel Round 9 10 11 12s speed
Stone 144BCD Chainring Track Bike Fixie Fixed Gear Narrow Wide Tooth 44 46 48 50 52 54 55 56 58T 60T 62 64 66 68 70T ChainWheel Round 9 10 11 12s speed
Stone 144BCD Chainring Track Bike Fixie Fixed Gear Narrow Wide Tooth 44 46 48 50 52 54 55 56 58T 60T 62 64 66 68 70T ChainWheel Round 9 10 11 12s speed
Stone 144BCD Chainring Track Bike Fixie Fixed Gear Narrow Wide Tooth 44 46 48 50 52 54 55 56 58T 60T 62 64 66 68 70T ChainWheel Round 9 10 11 12s speed
Stone 144BCD Chainring Track Bike Fixie Fixed Gear Narrow Wide Tooth 44 46 48 50 52 54 55 56 58T 60T 62 64 66 68 70T ChainWheel Round 9 10 11 12s speed
Stone 144BCD Chainring Track Bike Fixie Fixed Gear Narrow Wide Tooth 44 46 48 50 52 54 55 56 58T 60T 62 64 66 68 70T ChainWheel Round 9 10 11 12s speed
Stone 144BCD Chainring Track Bike Fixie Fixed Gear Narrow Wide Tooth 44 46 48 50 52 54 55 56 58T 60T 62 64 66 68 70T ChainWheel Round 9 10 11 12s speed
Stone 144BCD Chainring Track Bike Fixie Fixed Gear Narrow Wide Tooth 44 46 48 50 52 54 55 56 58T 60T 62 64 66 68 70T ChainWheel Round 9 10 11 12s speed
Stone 144BCD Chainring Track Bike Fixie Fixed Gear Narrow Wide Tooth 44 46 48 50 52 54 55 56 58T 60T 62 64 66 68 70T ChainWheel Round 9 10 11 12s speed
Stone 144BCD Chainring Track Bike Fixie Fixed Gear Narrow Wide Tooth 44 46 48 50 52 54 55 56 58T 60T 62 64 66 68 70T ChainWheel Round 9 10 11 12s speed
Stone 144BCD Chainring Track Bike Fixie Fixed Gear Narrow Wide Tooth 44 46 48 50 52 54 55 56 58T 60T 62 64 66 68 70T ChainWheel Round 9 10 11 12s speed
Stone 144BCD Chainring Track Bike Fixie Fixed Gear Narrow Wide Tooth 44 46 48 50 52 54 55 56 58T 60T 62 64 66 68 70T ChainWheel Round 9 10 11 12s speed
Stone 144BCD Chainring Track Bike Fixie Fixed Gear Narrow Wide Tooth 44 46 48 50 52 54 55 56 58T 60T 62 64 66 68 70T ChainWheel Round 9 10 11 12s speed
Stone 144BCD Chainring Track Bike Fixie Fixed Gear Narrow Wide Tooth 44 46 48 50 52 54 55 56 58T 60T 62 64 66 68 70T ChainWheel Round 9 10 11 12s speed
Stone 144BCD Chainring Track Bike Fixie Fixed Gear Narrow Wide Tooth 44 46 48 50 52 54 55 56 58T 60T 62 64 66 68 70T ChainWheel Round 9 10 11 12s speed
Stone 144BCD Chainring Track Bike Fixie Fixed Gear Narrow Wide Tooth 44 46 48 50 52 54 55 56 58T 60T 62 64 66 68 70T ChainWheel Round 9 10 11 12s speed
Stone 144BCD Chainring Track Bike Fixie Fixed Gear Narrow Wide Tooth 44 46 48 50 52 54 55 56 58T 60T 62 64 66 68 70T ChainWheel Round 9 10 11 12s speed
Stone 144BCD Chainring Track Bike Fixie Fixed Gear Narrow Wide Tooth 44 46 48 50 52 54 55 56 58T 60T 62 64 66 68 70T ChainWheel Round 9 10 11 12s speed

Stone 144BCD Chainring Track Bike Fixie Fixed Gear Narrow Wide Tooth 44 46 48 50 52 54 55 56 58T 60T 62 64 66 68 70T ChainWheel Round 9 10 11 12s speed

Fit for 144 BCD Crank (for track bike and fixed gear)

9-12 speed chain support

For Single-speed / 1x drivetrain cranksets, Not for 2x setups

The STONE 144BCD round narrow-wide chainring is designed for track bikes, fixed gear bikes, and 1x drivetrain setups using a standard 144BCD crankset.

 

Made from high-strength 7075-T651 aluminum alloy, this chainring features precision CNC machining, anodized surface treatment, and a narrow-wide tooth profile for improved chain retention.

 

Available in multiple tooth sizes from 44T to 70T, it is a strong and reliable choice for riders who need smooth power transfer and durable performance.

 


Product Specifications

 

Item Specification
Product Name STONE 144BCD Round Narrow Wide Chainring
BCD 144BCD
Chainring Type Round
Tooth Profile Narrow Wide
Material 7075-T651 High-Strength Aluminum Alloy
Material Hardness HB150
Thickness 4 mm
CNC Precision 0.03 mm
Surface Treatment Anodized, High-Speed CNC Machined
Color Black
Drivetrain Type Single-speed / 1x drivetrain
Teeth Options 44T / 46T / 48T / 50T / 52T / 54T / 55T / 56T / 58T / 60T / 62T / 64T / 66T / 68T / 70T

 

 


Important Compatibility Notice

 

This chainring is designed for Single-speed / 1x drivetrain systems only.

It is not compatible with 2x drivetrains and does not support front shifting.

Please do not use this chainring with:

  • Front derailleur
  • Front shifter
  • 2x drivetrain setup
  • Double-chainring configuration

Please confirm your crankset is 144BCD before placing an order.

 


Fitment

 

This chainring fits:

  • For 144BCD cranksets
  • For Track bike cranksets
  • For Fixed gear cranksets
  • For Single-speed / 1x drivetrain cranksets with 144BCD mounting

Please note: this chainring only fits cranksets with 144BCD bolt circle diameter.

 


Chain Compatibility

 

Chain Type Compatibility
MTB 9 / 10 / 11 / 12-speed chains Compatible
SRAM road 9 / 10 / 11-speed chains Compatible
Shimano road 9 / 10 / 11 / 12-speed chains Compatible
SRAM AXS 12-speed Flattop chain Not compatible with standard version

SRAM AXS Flattop Chain Notice

 

The standard version does not support SRAM AXS 12-speed Flattop chains.

If you need a tooth profile compatible with SRAM AXS 12-speed Flattop chains, please contact us before ordering.

 


Material & Manufacturing Advantages

 

1. High-Strength 7075-T651 Aluminum Alloy

This chainring is made from 7075-T651 aluminum alloy, known for excellent strength, stiffness, and durability.

The raw aluminum material is supplied by Aleris, a USA aluminum supplier serving aerospace manufacturers such as Airbus, Boeing, and Bombardier.

 

2. High-Precision CNC Machining

Each chainring is produced by high-speed CNC machining with 0.03 mm processing precision.

This helps ensure:

  • Accurate tooth profile
  • Smooth chain engagement
  • Stable drivetrain performance
  • Reliable power transfer

 

3. Narrow-Wide Tooth Design

The narrow-wide tooth profile helps keep the chain securely engaged, especially for 1x drivetrain setups.

This design can reduce the chance of chain drop and improve riding stability.

 


Package Includes

  • 1 × Chainring
  • 5 × Steel Chainring Bolts

 


Production Time Notice

 

Most STONE chainrings are produced after the order is placed.

Please allow 3–5 days preparation time before shipment.

Thank you for your understanding.